A little over two years ago when we first decided that we were going to hike the PCT, gear was one of the first things we started to research. We probably should have been ordering the guide books and making lists about all the logistics that would be involved with planning a 5 month hike, but backpacking gear is way cooler than all of that. We would get giddy over finding the lightest weight trekking poles, the best sleeping pads, or the coolest stove.
Conversations would go something like this:
“Hey check out these Titanium Sporks”
“Sweet, how much do the weigh?”
“.7oz each!”
“Those are rad! We should get them!”
“Yeah!”
Then we’d high five and feel pretty great about ourselves and our brand new Titanium Sporks. However, after purchasing our gear, while reading something totally unrelated, we would often stumble across different (better) pieces of gear and feel terrible about our poor choices. Keeping your carrying weight down is extremely important on these types of backpacking trips. It is a trade-off between comfortable living and ease of hiking – finding the optimal balance for your personal needs is critical.
We would wind up spending hours and hours comparing our titanium sporks to 6 or 7 other types of eating utensils made from aluminum, plastic, or some fancy space polymer, and we’d read pages and pages of reviews on numerous backpacking forums and list serves, only confusing our options more.
The thing about reading all the reviews on every site is that people who do long distance backpacking are crazy, and one thing that these backpackers are particularly crazy about is their gear. People will write passionate 3-page rants about how their spork is the best damn spork out there and that other people who buy other sporks are idiots who waste their money. Or, people are idiots for carrying any spork at all: “Why not save yourself the .7 oz and eat out of your hands stupid? You have perfectly good hands to eat your meals out of.” (For the record we didn’t end up taking our titanium sporks. We found something lighter…)
After many, many, many hours and days of staring at the computer screen, sifting through the reviews of every spork/stove/tent/whatever, we finalized our gear… about two weeks ago (I write this a few days before leaving for the trail). And to be totally honest, there are still a few things we are not sure of yet. So for better or worse, below you will find a portion of the Excel file that we have been using these past few years to sort our gear. I assure you that the file we actually use is much much messier and harder to read than the one below.
The gear is weighed by ounces and divided into the areas where we’ll be carrying it (for example, we won’t be carrying our rain pants in the desert), except at the bottom of each section where the total is in pounds. Weights are only included for gear for the sections in which we’ll be carrying it – e.g., our fleece jackets will weigh 0oz (will not be carried) in Southern California, but 8oz in Washington.
PCT Gear Sheet |
||||||
Products and Links | SoCal | Sierra | NorCal | OR | WA | |
Ashleigh’s Gear |
||||||
Clothing | ||||||
Underwear | Icebreaker Hotpants | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Bra | Icebreaker | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Short Socks | Wrightsock Coolmesh II | 2.40 | 1.20 | 2.40 | 2.40 | 0.00 |
Long Socks | Smartwool Ultralight Hikers | 2.20 | 4.40 | 2.20 | 2.20 | 6.60 |
Gaiters | Simblissity LevaGaiter | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Shoes | Vasque, New Blance 1210? | |||||
Insoles | Superfeet Active Green | |||||
Sandals | Unshoes Wakova Feather | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Short-sleeve Shirt | Icebreaker Tech Tee | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
Long-sleeve Shirt | Marmot Kristie (100% supplex nylon) | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Down Jacket | Montbell Ex Light Jacket | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 |
Fleece Jacket | Mountain Hardwear Microchill Tech Zip-T | 0.00 | 0.00 | 0.00 | 0.00 | 7.70 |
Shorts | Mountain Hardwear Ramesa Convertibles | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 |
Pants | Mountain Hardwear Ramesa Convertibles | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Long-Sleeve Thermal Shirt | Smartwool Micro 195 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
Long Thermal Pants | Patagonia Merino 2 (165) | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Rain Jacket | GoLite | 0.00 | 6.80 | 6.80 | 6.80 | 6.80 |
Rain Pants | GoLite | 0.00 | 0.00 | 0.00 | 6.90 | 6.90 |
Gloves | DuraGloves | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Rain Gloves | Mountain Laurel Designs eVent Rain Mitts | 0.00 | 0.00 | 0.00 | 1.60 | 1.60 |
Bandanas | Buff | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Warm Hat | Mountain Hardwear Micro Dome | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Hiking Hat | Headsweats Race Hat | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Bug Head Net | Peter’s Headnets | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Sunglasses | Random cheapo brand | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Hiking | ||||||
Trekking Poles | Black Diamond Ulta Distance Z-Poles | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 |
Umbrella | GoLite Chrome Dome | 7.80 | 0.00 | 0.00 | 0.00 | 7.80 |
Crampons | Kahtoola MicroSpikes | 0.00 | 13.30 | 0.00 | 0.00 | 0.00 |
Packing | ||||||
Dry Bag for Clothing | Zpacks Medium Dry Bag | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Dry Bag for Sleeping Bag | Zpacks Medium-Plus Dry Bag | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Backpack | Zpacks ArcBlast | 15.60 | 15.60 | 15.60 | 15.60 | 15.60 |
Backpack Rain Cover | Zpacks Medium Cuben Pack Cover | 0.00 | 1.20 | 1.20 | 1.20 | 1.20 |
Sleeping | ||||||
Pillow | GooseFeet Down Pillow (size medium w/ 2.5 oz down + stuff sack on the back) | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
Sleeping Pad | Thermarest Neoair Xlite Small | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Sleeping Bag Liner | Cocoon Silk Mummy | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Sleeping Bag & Stuff Sack | Feathered Friends Egret | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
Hydration | ||||||
Hydration Bladder & Tube | 2L Platypus Hoser | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
Water Storage | 2L Sawyer, 1L Platypus | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Personal Care | ||||||
Prescriptions | Birth Control; pain killer/muscle relaxer? | |||||
Icy Hot and/or Disposable Heat Pads? | ||||||
Toothbrush & Paste | Zpacks | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Feminine Care | Diva Cup | |||||
Razor? | ||||||
Deodorant? | ||||||
Sponge | ||||||
Wet Wipes? | ||||||
Pack Towel | PackTowl – Personal Pack Towel Medium | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Other | ||||||
Head Lamp | Petzl e+Lite | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Pocket Knife | Baladeo 22g | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Journal | Moleskine | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Pen | Fisher Space Pen Stoaway | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
MINIMUM CLOTHES + SHOES + TREKKING POLES (lbs.) | 1.76 | 1.83 | 1.76 | 1.76 | 1.83 | |
BASE WEIGHT WITHOUT SHARED GEAR (lbs.) | 7.43 | 8.28 | 7.45 | 7.98 | 8.73 | |
Mark’s Gear |
||||||
Clothing | ||||||
Shoes | Montrail Mountain Masochist II/La Sportiva Wildcat | 23.80 | 23.80 | 23.80 | 23.80 | 23.80 |
Insoles | Superfeet Orange | |||||
Sandals | Unshoes Wakova Feather | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Underwear | Smartwool Medium Boxer Briefs | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Short Socks | Wrightsock Coolmesh II | 2.40 | 1.20 | 2.40 | 1.20 | 0.00 |
Long Socks | Smartwool Ultralight Hikers | 2.30 | 4.60 | 2.30 | 4.60 | 6.90 |
Gaiters | Simblissity LevaGaiter | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Short-sleeve Shirt | Golite Merino Wool | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Long-sleeve Shirt | GoLite Paparoa | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
Fleece | Mountain Hardwear Micro Chill | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
Jacket | Montbell Ex Lite | 5.60 | 5.60 | 5.60 | 5.60 | 0.00 |
Pants/Shorts Convertibles | Mountain Hardwear Mesa Smallx30 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 |
Long-sleeve Thermal Shirt | Ibex Medium Stripe 150 Zip | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
Long Thermal Pants | Icebreaker Small 150s | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Rain Jacket | Golite Malpais and Golite Current Mountain | 0.00 | 6.90 | 6.90 | 6.90 | 6.90 |
Rain Pants | GoLite | 0.00 | 0.00 | 0.00 | 6.90 | 6.90 |
Gloves | DuraGloves | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Rain Mitts | Mountain Laurel Designs eVent Rain Mitts | 0.00 | 0.00 | 0.00 | 1.60 | 1.60 |
Bandanas | Buff UV with insect shield | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Warm Hat | Mountain Hardwear Micro Dome | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Hiking Hat | Arcteryx Escapa Cap | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Bug Head Net | Peter’s Headnets | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Sunglasses | Nike 7065 Prescription | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Hiking | ||||||
Treking Poles | Black Diamond Ultra Distance Z-poles | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
Umbrella | GoLite Chrome Dome | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 |
Crampons | Kahtoola MicroSpikes | 0.00 | 13.40 | 0.00 | 0.00 | 0.00 |
Packing | ||||||
Dry Bag for Clothing | Zpacks Medium Dry Bag | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Dry Bag for Sleeping Bag | Zpacks Medium-Plus Dry Bag | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Backpack | Six Moons Swift | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
Backpack Rain Cover | Z-Packs Medium | 0.00 | 1.10 | 1.10 | 1.10 | 1.10 |
Sleeping | ||||||
Pillow | Klymit Cush | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 |
Sleeping Pad | Klymit Inertia X-lite | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
Sleeping Bag Liner | Cocoon Silk Liner | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 |
Sleeping Bag & Stuff Sack | Feathered Friends Hummingbird | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 |
Hydration | ||||||
Water Storage | 2L Sawyer, 2L Platypus, 1 Gatorade | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Personal Care | ||||||
Toothbrush & Paste | Z-Packs | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Sponge | ||||||
Pack Towel | PackTowl – Personal Pack Towel Medium | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Other | ||||||
Head Lamp | Petzl e+Lite | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Multi-tool | Leatherman Style CS Multitiool | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Journal | Rite in the Rain | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
Pen | Fisher Space Pen Stoaway | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
MINIMUM CLOTHES + SHOES + TREKKING POLES (lbs.) | 3.63 | 3.70 | 3.63 | 3.70 | 3.70 | |
BASE WEIGHT WITHOUT SHARED GEAR (lbs.) | 8.10 | 9.44 | 8.60 | 9.13 | 9.35 | |
Shared Gear |
||||||
Shelter | ||||||
Tent | Zpacks Hexamid Twin | 22.03 | 22.03 | 22.03 | 22.03 | 22.03 |
Hydration | ||||||
Water Purification System | Sawyer Squeeze | 4.70 | 3.50 | 3.50 | 3.50 | 3.50 |
Cooking | ||||||
Lighter | Mini Bic | |||||
Stove (alcohol) | Trail Designs Calendra Sidewinder (stove + windscreen + stakes + pot grabber) | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Cook Pot | Open Country 2 Quart Hard Anodized Pot | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 |
Pot Cozy | Anti-Gravity Gear from Trail Designs | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Mug | MSR Titan Cup | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Bowl | MSR Titan Kettle | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Utensils | LightMyFire Titanium Spork x2 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Dry Bag for Food | Zpacks Blast Food Bag (12.3 L) x2 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Odor-proof Sacks for Food | LOKSAK OPSacks | |||||
Cleaning Sponge | ||||||
Navigation | ||||||
Compass | Suunto M-2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Maps | Halfmile | |||||
Guidebooks | ||||||
Safety | ||||||
First Aid Kit | Homemade | |||||
Whistle | On headlamp/Pack | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bear Canister | 2 BearVaults | 0.00 | 82.00 | 0.00 | 0.00 | 0.00 |
Gear Repair | ||||||
Duct Tape | Duct tape | |||||
Superglue | Krazy Glue | |||||
Needle and thread | ||||||
Rope/Cord | 45 ft 3mm Cord | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 |
Other | ||||||
Sunscreen | Sunscreen in small tube/REI | |||||
Bug Repellent | Natrapel – REI | |||||
Liquid Soap | Sea to Summit Citronella Wilderness | |||||
Trowel | Qiwiz Potty Trowel | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Spare Photon Light | Princeton Tech | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
Multi-Vitamin | Kirkland | |||||
Electronics | ||||||
Personal Locator Beacon | ACR ResQLink+ | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
Technical Watch | Suunto Core | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
Camera | Sony CyberShot HX30V | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 |
Camera Case | SealLine E-Case (small) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Stick Pic | Stic pic | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
SD Cards | Sony SF16NX/TQM 16 GB SDHC Class 10 Memory Cards | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Batteries | Watch/Headlamp: Panasonic CR2032 lithium batteries (2 at a time) Camera: Sony NP-FG1 |
1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Power Charger | Zagg Sparq 6000 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 |
Cell Phone and Charger | Mark’s Droid | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
MP3 Player x2 | Ipod Nano | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
TOTAL WEIGHT OF SHARED GEAR (lbs.) | 5.14 | 10.19 | 5.07 | 5.07 | 5.07 | |
TOTAL WEIGHT OF ALL GEAR CARRIED (lbs.) | 20.68 | 27.91 | 21.11 | 22.18 | 23.15 | |
PER PERSON WEIGHT OF ALL GEAR CARRIED (lbs.) | 10.34 | 13.95 | 10.56 | 11.09 | 11.57 |
Wow. I’m curious as to how you decided who you ended up taking advice from as far as gear was concerned?
Hey Guys! I loved reading your blog. I was wondering what host you used to create your website, and how much it was, if you don’t mind me asking. I really like the simplicity and the layout, which is what I would like to do to my blog, and turn it into a website.
Thanks! And congrats on finishing the trail 🙂
Jamie Aka Positive